Tier 1 — Enterprise
3Clients
$68,535/moMonthly MRR
$822,421/yrAnnual Value
| Client Name | Contact | Monthly MRR | Annual Value | Client Since | Type |
|---|---|---|---|---|---|
| Colville Inc. | Jennifer Segelhorst | $31,717.41 | $380,608.92 | May 2024 | MSP |
| Council of Athabascan Tribal Governments | Dorothea Adams | $20,099.78 | $241,197.36 | Nov 2023 | MSP |
| Family Centered Services of Alaska | Cindy Massingill | $16,717.90 | $200,614.80 | Mar 2025 | MSP |
Tier 2 — Mid-Market
11Clients
$94,684/moMonthly MRR
$1,136,213/yrAnnual Value
| Client Name | Contact | Monthly MRR | Annual Value | Client Since | Type |
|---|---|---|---|---|---|
| City of Palmer | Kristin Mackey | $13,000.00 | $156,000.00 | Dec 2025 | MSP |
| Alaska Women's Health PC | Rachael Swalling | $12,417.25 | $149,007.00 | Oct 2025 | MSP |
| Advanced Physical Therapy | Alexander Wielohorski | $12,228.70 | $146,744.40 | Sep 2023 | MSP |
| Bristol Bay Economic Development Corporation | Chris Napoli | $10,075.76 | $120,909.12 | Sep 2025 | MSP |
| MYMEDSUPPLIES | Megan Brown | $7,871.70 | $94,460.40 | Nov 2025 | DanTech |
| BCCA Construction Accounting | Brad Char | $7,494.74 | $89,936.88 | Aug 2025 | MSP |
| Reading Write Alaska | Ashly Beckes | $7,271.37 | $87,256.44 | Nov 2025 | DanTech |
| West Valley Vision Center | LeeAnne Hines | $6,413.12 | $76,957.44 | Mar 2024 | MSP |
| Major Marine Tours | Kori Goertz | $6,296.41 | $75,556.92 | May 2024 | MSP |
| Eyak Corporation | Sue Jolin | $6,291.50 | $75,498.00 | May 2024 | MSP |
| Allied Pacific Builders, Inc. | Thelma Tamura | $5,323.89 | $63,886.68 | Nov 2024 | MSP |
Tier 3 — Growth
16Clients
$56,340/moMonthly MRR
$676,078/yrAnnual Value
| Client Name | Contact | Monthly MRR | Annual Value | Client Since | Type |
|---|---|---|---|---|---|
| Alaska Aggregate Products LLC | Kirk Zerkel | $4,896.20 | $58,754.40 | Nov 2024 | MSP |
| Secret Garden Cannabis | Cheryl Anspach | $4,684.08 | $56,208.96 | Nov 2025 | DanTech |
| Johnson River Enterprises, LLC | Hunter Hicks | $4,100.00 | $49,200.00 | Apr 2025 | MSP |
| RSA Engineering | Roger Weese | $4,007.70 | $48,092.40 | Jun 2025 | MSP |
| JRF Enterprises, LLC | Alden Estrada | $4,000.00 | $48,000.00 | Nov 2025 | MSP |
| Lux Infusion | Lisa Bruce | $3,950.95 | $47,411.40 | Jan 2026 | DanTech |
| Choggiung Ltd | Brendyn Shiflea | $3,832.84 | $45,994.08 | Apr 2024 | MSP |
| Griffin & Smith | Colby Smith | $3,604.74 | $43,256.88 | Dec 2023 | MSP |
| Fairbanks Community Food Bank | Anne Weaver | $3,550.02 | $42,600.24 | Sep 2023 | MSP |
| 3-Tier Alaska Capital Inc. | Olivia Miller | $3,226.72 | $38,720.64 | Mar 2025 | MSP |
| Cold Spot Feeds | Timothy Erickson | $3,085.00 | $37,020.00 | Apr 2024 | MSP |
| Alaska Center for Children and Adults | Heidi Haas | $3,081.74 | $36,980.88 | Jan 2024 | MSP |
| AEPAC | Lorraine Minatoishi | $2,719.67 | $32,636.04 | Oct 2024 | MSP |
| EHS ALASKA | Cali Swatlowski | $2,623.72 | $31,484.64 | Nov 2025 | DanTech |
| Architects Alaska | D Dennison | $2,584.43 | $31,013.16 | Nov 2025 | DanTech |
| Dire Wolf Ventures, LLC | Kelsey Geerin | $2,392.00 | $28,704.00 | Feb 2025 | MSP |
Tier 4 — Small Business
24Clients
$29,804/moMonthly MRR
$357,643/yrAnnual Value
| Client Name | Contact | Monthly MRR | Annual Value | Client Since | Type |
|---|---|---|---|---|---|
| Mashima Electric | Kat Mashima | $1,888.88 | $22,666.56 | May 2024 | MSP |
| McNall & Associates PC | Christi Pavia | $1,885.00 | $22,620.00 | Dec 2024 | MSP |
| Goldwings Supply Service | Lia Young Hunt | $1,868.64 | $22,423.68 | May 2025 | MSP |
| Island Signal and Sound | Burt Hooker | $1,867.50 | $22,410.00 | May 2025 | MSP |
| Arctic Village Council | Byron Bluehorse | $1,810.08 | $21,721.00 | Mar 2025 | MSP |
| Adkins Chiropractic | Joel Adkins | $1,699.90 | $20,398.80 | Oct 2024 | MSP |
| Inland Empire Fire Protection | Jonathan Richard | $1,679.25 | $20,151.00 | Aug 2024 | MSP |
| Custom Accounting Services LLC | Brie Loidolt | $1,640.05 | $19,680.60 | Nov 2025 | DanTech |
| Capital Office | John Rafferty | $1,625.00 | $19,500.00 | Jul 2025 | MSP |
| Alaska Aircraft Sales | Keenan Zerkel | $1,401.69 | $16,820.28 | Jan 2025 | MSP |
| Pacific Environmental Corporation (PENCO) | Josei Alfonsi | $1,269.47 | $15,233.64 | Jul 2025 | MSP |
| Friends of Eagle River Nature Center | Laura Kruger | $1,209.91 | $14,518.92 | Nov 2025 | DanTech |
| Kenai River Drifters Lodge LLC | Accounts Payable | $1,198.95 | $14,387.40 | Nov 2025 | DanTech |
| Alaska Destinations | Char McClelland | $1,158.75 | $13,905.00 | Nov 2025 | DanTech |
| Eagle Eye Optometry, LLC | Ashley Ellis | $993.80 | $11,925.60 | Jul 2025 | MSP |
| AEPAC - M365 GCC | Lorraine Minatoishi | $938.12 | $11,257.44 | Aug 2025 | MSP |
| Aurora Pediatrics | Diane Sauer | $878.05 | $10,536.60 | Nov 2025 | DanTech |
| Sign It Quick | Erika Boyle | $809.91 | $9,718.92 | Aug 2024 | MSP |
| Snow Blossom Acupuncture | Accounts Payable | $751.50 | $9,018.00 | Nov 2025 | DanTech |
| Foundation Health Partners | Roy Roehl | $700.00 | $8,400.00 | Sep 2024 | MSP |
| Continuing Hope Counseling, LLC | Kylie Gore-Hall | $697.20 | $8,366.40 | Jul 2024 | MSP |
| Special Education Service Agency | Olivia Yancey | $625.50 | $7,506.00 | Oct 2025 | MSP |
| Ulu Niu Ohana | Jose Dizon | $613.09 | $7,357.08 | Nov 2024 | MSP |
| L&G Technology Services | Shawn King | $593.34 | $7,120.08 | Jul 2024 | MSP |
Tier 5 — Micro / Entry
20Clients
$5,063/moMonthly MRR
$60,761/yrAnnual Value
| Client Name | Contact | Monthly MRR | Annual Value | Client Since | Type |
|---|---|---|---|---|---|
| M. Okamura Contractor Inc | Malia Okamura | $491.42 | $5,897.04 | Feb 2025 | MSP |
| The Farmstead | Julie Ebbens | $453.26 | $5,439.12 | Nov 2025 | DanTech |
| Akana Ittatoba | Chelsea Harris | $359.70 | $4,316.40 | Aug 2024 | MSP |
| CROSSON & ASSOCIATES | Susan Crosson | $330.00 | $3,960.00 | Nov 2025 | DanTech |
| HTRW LLC | Chris Ottosen | $311.00 | $3,732.00 | Nov 2025 | DanTech |
| SITUS ERGONOMICS | Chris | $297.88 | $3,574.56 | Nov 2025 | DanTech |
| K&G Enterprises - Evangelos | Accounts Payable | $294.40 | $3,532.80 | Nov 2025 | DanTech |
| Hui Huliau | Adrian Silva | $289.99 | $3,479.88 | Sep 2023 | MSP |
| Cook Inlet Soccer Club | April | $285.00 | $3,420.00 | Nov 2025 | DanTech |
| Raspberry Roots | Accounts Payable | $279.90 | $3,358.80 | Nov 2025 | DanTech |
| Providence Supportive Housing | Duong Nguyen | $275.00 | $3,300.00 | Nov 2025 | DanTech |
| Dr. Peter Lawrason M.D. | Amy Aldridge | $272.20 | $3,266.40 | Sep 2023 | MSP |
| COLONY BUILDERS | Sara Donovan | $266.60 | $3,199.20 | Nov 2025 | DanTech |
| Daphne Koropp | DAPHNE KOROPP | $253.13 | $3,037.56 | Nov 2025 | DanTech |
| Advanced Pain Centers of Alaska | Sola Olamikan | $228.00 | $2,736.00 | Jan 2024 | MSP |
| SARA'S SANDWICH SHOP | Accounts Payable | $194.00 | $2,328.00 | Nov 2025 | DanTech |
| Loni Quinn RSA | Loni Quinn | $70.00 | $840.00 | Nov 2025 | DanTech |
| Powell RSA | Jim Powell | $65.00 | $780.00 | Nov 2025 | DanTech |
| Vicinity Financial Group | Samantha Bolanos | $26.40 | $316.80 | Feb 2024 | MSP |
| TGRAY & COMPANY, LLC | Accounts Payable | $20.50 | $246.00 | Nov 2025 | DanTech |